| RocknClimb.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure Cooker 3rd Ascent & First One Day - 23 Hours 41 Minutes Ivo Ninov & Ammon McNeely Oct 25, 2004 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos by Ammon McNeely, Ivo Ninov & Nicola Martinez Gomes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Kohl established this route in 1990 ~Solo~ 14 Years later we did the Third Ascent ~~~~~~~~~~~~~~~~~ "Be Creative with the Anchors" ~Qoute: from Klaus~ "We are Counting the Holes" ~Qoute: from Me~ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nice Ivo.... we finally got up early, for a change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Get ready to SEND....... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I got ya...... Bro!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivo leading the 4th pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivo belaying on "Swillar's Pillar" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No back cleaning for me....on A4 terrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yikes!! After the crux (and a whiiip) on the 6th pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivo cleaning "Panic Zone" while I rope-solo the 7th pitch (A4 Hooks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivo cleaning the last pitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desperate times! Ivo opening a can of corn that we found....... with a piton & hammer! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivo and Nic, the next day in the Meadow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home - Zion Speed - Topos - El Cap Speed - Trip Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||